Twitter
Advertisement

Don Corleone best

Latest News
article-main
FacebookTwitterWhatsappLinkedin

Don Corleone, has been a pace setter going by the previous outings, but this colt should catch the judge's eye in the Provogue-AGP Multi-Million feature event, on the 24th day of the Mumbai meeting at the Mahalaxmi Racecourse here on Sunday. Kazuri and Vision Of Romance should be the other main contenders in this race.

First race: 1.30pm

Selections
1.The Prime Time Plate (1600m):
1. Top Commander (4), 2. Forgotten Voice (5), 3. Dazzle N Daze (2)

2. The Amateur Riders' Club Trophy Div II (1000m): 1. First Glance (4), 2. Neptune's Ocean (6), 3. Windsor Queen (1)

3. The Nucleus Trophy Div II (1400m): 1. Aeacus (3), 2. Infallible (8), 3. Star Force (2)

4. The J.P. Vazifdar Trophy (1200m): 1. Dunamo (2), 2. Deep Diver (4), 3. Zoom Zoom (8)

5. The Entrepreneurs' Organisation Trophy (1600m): 1. Penny Lane (3), 2. Star Prince (6), 3. Jen's Glory (2)

6. The Nucleus Trophy Div I (1400m): 1. Grand Dule (7), 2. Rubens (5), 3. Earth Tamer (8)

7. The Provogue-AGP Multi-Million (1200m): 1. Don Corleone (1), 2. Kazuri (4), 3. Vision Of Romance (3)

8. The Amateur Riders' Club Trophy Div I (1000m): 1. Fabrizio (11), 2. San Rafael (3), 3. Warrior Prince (1)

9. The A. Geddis Plate (1200m): 1. Brynhill (10), 2. Gloria (11), 3. Habibian (12)

10. The Wing Rosa Plate (1200m): 1. Mohegun Sun (3), 2. Speed Up (4), 3. Suntan Beauty (5)

Day's best: Top Commander (1-4)

Outsider: Zidaan (9-6)

Find your daily dose of news & explainers in your WhatsApp. Stay updated, Stay informed-  Follow DNA on WhatsApp.
Advertisement

Live tv

Advertisement
Advertisement