Twitter
Advertisement

UPA hiked petrol prices by 120% since its inception

We take a look at the petrol price rise over the years and the comparison of UPA regime with NDA, which registered about 48% hike during its tenure.

Latest News
article-main
FacebookTwitterWhatsappLinkedin

In one of the steepest ever petrol price hike by Rs7.50 per litre on Wednesday, UPA government earned itself the distinction of increasing petrol prices by about 120% since its inception. We take a look at the petrol price rise over the years and the comparison of UPA regime with NDA, which registered about 48% hike during its tenure  

Price rise in petrol during the UPA I and UPA II Regime (May 22, 2004 to May 23, 2012 )

Date (Delhi )Petrol Price in Rs Increase in Rs % Increase  
May, 22, 2004 33.7      
April 1, 2005 37.99 4.29 12.73  
April 1, 2006 43.49 5.5 14.48  
April 1, 2007 42.85 -0.64 -1.47  
April 1, 2008 45.52 2.67 6.23  
April 1, 2009 40.62 -4.9 -10.76  
April 1, 2010 47.93 7.31 18.00  
June 26, 2010 51.43 3.5 7.30  
Oct 17, 2010 52.59 1.16 2.26  
De 16, 2010 55.87 3.28 6.24  
Jan 16, 2011 58.37 2.5 4.47  
May 15, 2011 63.37 5 8.57  
Sept 16, 2011 66.84 3.47 5.48  
Dec 1, 2011 65.64 -1.2 -1.795  
Wednesday mid night (May 23, 2012) 73.14 7.5 11.45  

Price hike during NDA v/s UPA (I and II) regime

 

Union Government Date (Delhi ) Petrol Price in Rs Increase % Increase
NDA Regime (March 19, 1998 to May 19, 2004) March 19, 1998 22.84    
May 19, 2004 33.7 10.86 47.55%
UPA I and II Regime (May 22, 2004 to Current) May 22, 2004 33.7    
May 23, 2012 73.14 39.44 117.03%

Retail Selling Price (RSP) of Petrol at four metropolitan cities

 

 Date Delhi Kolkata Mumbai Chennai
Feb 27, 2010 47.43 51.15 51.68 51.59
April 1, 2010 47.93 51.67 52.20 52.13
June 26, 2010 51.43 55.32 55.88 55.92
July 1, 2010 51.45 55.31    
Sept 8, 2010 51.56 55.40 55.97 56.02
Sept 21, 2010 51.83 55.69 56.25 56.31
Oct 17, 2010 52.55 56.44 57.01 57.09
Nov 2, 2010 52.59 56.47 57.01 57.09
Nov 9, 2010 52.91 56.81 57.35 57.44
Dec 16, 2010 55.87 59.90 60.46 60.65
Jan 16, 2011 58.37 62.50 63.08 63.36
March 2, 2011       61.93
April 1, 2011   62.51    
May 15, 2011 63.37 67.71 68.33 67.22
July 1, 2011 63.70 67.99 68.62 67.5
Sept 16, 2011 66.84 71.28 71.92 70.82
Nov 4, 2011 68.64 73.15 73.81 72.73
Nov 16, 2011 66.42 70.84 71.47 70.38
Dec 1, 2011 65.64 70.03 70.66 69.55
Today Mid night (May 23, 2012) 73.14 77.53 78.16                                       77.05
Find your daily dose of news & explainers in your WhatsApp. Stay updated, Stay informed-  Follow DNA on WhatsApp.
Advertisement

Live tv

Advertisement
Advertisement