Twitter
Advertisement

Mumbai, JUL 24 (PTI) Money Market Operations as on

Latest News
article-main
FacebookTwitterWhatsappLinkedin

JUL 21, 2017 (Amount in Rupees billion, Rate in per cent).

MONEY MARKETS @ Volume Wtd.Avg.Rate Range (One Leg)

A. Overnight Segment

(I+II+III+IV) 1,731.04 5.95 4.80-8.25

I. Call Money 218.04 6.10 5.00-6.25 II. CBLO 718.48 5.62 4.80-6.50

III. Market Repo 794.01 6.20 5.00-6.30 IV. Repo in Corporate Bond 0.52 8.25 8.25-8.25 B. Term Segment

I. Notice Money** 2.09 5.91 5.50-6.20 II. Term Money@@ 1.31 - 6.12-6.40 III. CBLO 0.00 1.00 6.13 6.10-6.15 IV. Market Repo 2.50 5.98 5.85-6.40 V. Repo in Corporate Bond 0.10 8.00 8.00-8.00 RBI OPERATIONS@

Auction Date Tenor (Days) Maturity Date Amount Outstanding Current Rate /Cut off Rate

C. Liquidity Adjustment Facility

(i) Repo (Fixed Rate)

21/07/2017 3 24/07/2017 77.72 6.25

(ii) Repo (Variable rate)

11/07/2017 14 25/07/2017 2.90 6.26

14/07/2017 14 28/07/2017 4.75 6.26

18/07/2017 14 01/08/2017 5.00 6.26

21/07/2017 14 04/08/2017 4.60 6.26

(iii) Reverse Repo (Fixed rate)

21/07/2017 3 24/07/2017 235.68 6.00

(iv) Reverse Repo (Variable rate)

27/06/2017 28 25/07/2017 5.00 6.24

28/06/2017 28 26/07/2017 0.00 -

29/06/2017 28 27/07/2017 0.00 -

30/06/2017 28 28/07/2017 14.00 6.24

03/07/2017 28 31/07/2017 43.00 6.24

04/07/2017 28 01/08/2017 16.50 6.24

05/07/2017 28 02/08/2017 2.00 6.24

06/07/2017 28 03/08/2017 1.10 6.24

07/07/2017 28 04/08/2017 9.00 6.24

10/07/2017 28 07/08/2017 0.00 -

10/07/2017 14 24/07/2017 85.98 6.24

11/07/2017 28 08/08/2017 0.00 -

11/07/2017 14 25/07/2017 98.73 6.24

12/07/2017 28 09/08/2017 3.00 6.24

12/07/2017 14 26/07/2017 100.05 6.24

13/07/2017 28 10/08/2017 31.50 6.24

13/07/2017 14 27/07/2017 300.12 6.24

14/07/2017 28 11/08/2017 9.50 6.24

14/07/2017 14 28/07/2017 300.12 6.24

17/07/2017 28 14/08/2017 5.00 6.24

17/07/2017 14 31/07/2017 122.40 6.24

17/07/2017 7 24/07/2017 54.16 6.24

18/07/2017 27 14/08/2017 7.00 6.24

18/07/2017 14 01/08/2017 50.00 6.24

18/07/2017 7 25/07/2017 150.05 6.24

19/07/2017 28 16/08/2017 17.00 6.24

19/07/2017 14 02/08/2017 150.03 6.24

19/07/2017 7 26/07/2017 150.05 6.24

20/07/2017 27 16/08/2017 100.04 6.24

20/07/2017 14 03/08/2017 218.45 6.24

20/07/2017 7 27/07/2017 300.06 6.24

21/07/2017 28 18/08/2017 150.03 6.24

21/07/2017 14 04/08/2017 148.10 6.24

21/07/2017 7 28/07/2017 63.43 6.24

D. Marginal Standing Facility

21/07/2017 3 24/07/2017 6.76 6.50

E. Standing Liquidity Facility Availed from RBI $15.38 RESERVE POSITION @

F. Cash Reserves Position of Scheduled Commercial Banks (i) Cash balances with RBI as on #18/07/2017 4,582.18 (ii) Average daily cash reserve requirement for the fortnight ending 21/07/2017 4,348.28 G. Government of India Surplus Cash Balance Reckoned for Auction as on 21/07/2017 0.00

@ Based on RBI / CCIL/ FIMMDA Data

- Not Applicable / No Transaction

** Relates to uncollateralized transactions of 2 to 14 days tenor

@@ Relates to uncollateralized transactions of 15 days to one year tenor

# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday).

$ Includes refinance facilities extended by RBI As per the Press Release No. 2014-2015/1971 dated March 19, 2015.

------------

 

(This article has not been edited by DNA's editorial team and is auto-generated from an agency feed.)

Find your daily dose of news & explainers in your WhatsApp. Stay updated, Stay informed-  Follow DNA on WhatsApp.
    Advertisement

    Live tv

    Advertisement
    Advertisement